Home Investors Newsroom careers Gallery Contact Us
cor left cor right
Financial Information

Financial Information

  Rs. in Crores  
  PARTICULARS 2004 2005 2006 2007 2008 2009 2010  
    Audited Audited Audited Audited Audited Audited Audited  
  Gross Sales 173.14 181.22 257.70 304.31 512.97 751.53 1157.53  
  Total Cost of Sales 139.46 137.76 189.94 229.05 389.40 593.14 944.93  
  Operating Profit Before Interest 18.36 24.92 41.04 45.74 77.77 104.27 145.38  
  Interest 9.63 11.70 19.96 16.33 26.06 41.15 62.36  
  Profit Before Tax 8.74 12.94 27.05 30.05 56.18 64.10 90.46  
  Provisions For Taxes 1.89 4.32 4.99 5.82 14.46 10.75 15.21  
  Net Profit/Loss 6.02 8.39 22.06 24.23 41.72 53.35 75.25  
  Net Worth 65.14 80.09 107.24 150.27 191.98 243.45 314.35  
     
       
                   
Gross Sales
               
Net Profit